
The post below describes the 2026 Medicare Part D premium and Part B premium based on income.

Medicare Part B Premium based on Income – 2026
The standard Part B premium amount in 2026 is $202.90. Most people will pay the standard Part B premium amount. If your Modified Adjusted Gross Income (MAGI) as reported on your IRS tax return from 2 years ago (i.e., 2024) is above a certain amount, you’ll pay the standard premium amount and an Income Related Monthly Adjustment Amount (IRMAA). IRMAA is an extra charge added to your premium.
The chart below shows the 2026 Part B premiums.
| If your filing status and yearly income in 2024 were | |||
| File individual tax return | File a joint tax return | File married & separate tax return | You pay monthly in 2026 |
| $109,000 or less | $218,000 or less | $109,000 or less | $202.90 |
| above $109,000 up to $137,000 | above $218,000 up to $274,000 | Not Applicable | $284.10 |
| above $137,000 up to $171,000 | above $274,000 up to $342,000 | Not Applicable | $405.80 |
| above $171,000 up to $205,000 | above $342,000 up to $410,000 | Not Applicable | $527.50 |
| above $205,000 and less than $500,000 | above $410,000 and less than $750,000 | above $109,000 and less than $391,000 | $649.20 |
| $500,000 or above | $750,000 or above | $391,000 or above | $689.90 |
Table 1. Medicare Part B Premium based on Income – 2026
For more information, visit Medicare Part B Costs.

Medicare Part D Premium based on Income – 2026
The Part D monthly premium varies by plan. Most people only pay their Part D premium.
Suppose your modified adjusted gross income is above a specific limit. In that case, you may be required to pay a Part D income-related monthly adjustment amount (Part D-IRMAA) in addition to the plan’s premium. You’ll pay the Part D-IRMAA amount in addition to your monthly plan premium, and this extra amount is paid directly to Medicare, not to your plan.
The chart below shows the estimated prescription drug plan monthly premium based on the Modified Adjusted Gross Income (MAGI) reported on your IRS tax return from 2 years ago. It is the most recent tax return information provided to Social Security by the IRS.
| If your filing status and yearly income in 2024 were | |||
| File individual tax return | File joint tax return | File married & separate tax return | You pay monthly in 2025 |
| $109,000 or less | $218,000 or less | $109,000 or less | Your plan premium |
| above $109,000 up to $137,000 | above $218,000 up to $274,000 | Not Applicable | $14.50 + your plan premium |
| above $137,000 up to $171,000 | above $274,000 up to $342,000 | Not Applicable | $37.50 + your plan premium |
| above $171,000 up to $205,000 | above $342,000 up to $410,000 | Not Applicable | $60.40 + your plan premium |
| above $205,000 and less than $500,000 | above $410,000 and less than $750,000 | above $109,000 and less than $391,000 | $83.30 + your plan premium |
| $500,000 or above | $750,000 or above | $391,000 or above | $91.00 + your plan premium |
Table 2. Medicare Part D Premium based on Income – 2026
For more information, visit Medicare Monthly Premium for Drug Plans.
Please give us your feedback!
What do you think about the Medicare Part D premium and Part B premium based on income in 2026? Write your comments.
Contact Us
For help finding the best Medicare or Individual Health Plan for you, please contact Liberty Medicare or call us at 877-657-7477.





Comments are closed.